| Project: | Centralized e-Document Workflow Phase 2 |
|---|---|
| Description: | The system transforms the paper-based workflow of the probation offices from around the country into online web-based one. It gathers the probation-related data into the centralized database system and application server by using the lowest network traffic as much as possible to produce a paper-less system for users and almost-real-time statistics reports for management. |
| Company: | The Department of Probation |
| Period: | 2005 - 2005 |
| Skill: | Oracle 10g, MS Acess, JDeveloper, OC4J, EJB, Webservice, Applet, PLSQL |
| Enterprise: | The Department of Probation |
| Team size: | 4 - 6 |
Client Information

