Total Access Communication PLC.
Total Access Communication Public Company Limited or dtac is one of the leading telecommunication services providers in Thailand. Introduced to dtac IT department in 2006 as Software Development Specialist, Orcsoft has become one of Software Development Vendors that delivers many robust enterprise application systems to many departments/teams and will continue to serve the giant telecommunication service.
Our Projects
Project | Period |
---|---|
dtac Reward - Snoopy Dtac reward system has some limitations for launching both prepaid and postpaid campaign. So, this project will enhance dtac reward platform features.
| 2016 - 2017 |
Free Broadcast - Blocklist To enhance existing application for customize condition of SMS, MMS and WAP blocklist checking by internal department | 2017 - Present |
API Gateway API gateway is the application that can be managed and provided the internal Dtac services for their partners. APIGW is frontend tier that provides solution for handle security, rate limiting, quotas each of partners/services. | 2017 - Present |
dtac Reward - Laphet This project enhances dtac reward to support Burmese language. | 2017 - 2017 |
Channel & Supply Chain The system is developed to calculate complicated commission for sale and marketing. The project consists of 3 components as follows
| 2013 - Present |
dtac Reward - Mark & Spencers Dtac reward system has some limitations for launching both prepaid and postpaid campaign. So, this project will enchanced dtac reward platform features to support loyalty, MNP and device campaign for both prepaid and postpaid customers. | 2016 - 2017 |
dtac Reward - OMR Integration To support new customer portal platform (OMR) with enhanced inquiry services of dtac reward. The enhancements include of new information of dtac reward campaign, transaction, friend and family, and replace customer segment with new name. | 2016 |
dtac Reward - Family (customer level benefit) In order to, currently Family share function not support in many area. This project will be enhance the function and add more function for acquire new family segment by deliver benefits of in-group and sharing experience. | 2016 |
SMS App - IR Welcome Message To build better customer experience for DTAC IR (International Roaming) subscriber when go abroad by providing welcome message and offer package which match to particular country. | Jun 2015 - Aug 2015 |
Free Broadcast - Enhancement and split Route Queue To improve performance of sms sending module by splitting SwiftMQ Router Queue for each client. This improvement leads us to find more part to enhance, such as reduce bottleneck of database connection on client by using new api / tuning smsc connection / reduce log file size / change logging api from synchornous to asynchronous model. | Sep 2015 - Dec 2015 |
Corporate USSD - Migration 2016 To migrate existing application of USSD Corporate from Oracle WebLogic 9.2 to Oracle WebLogic 12.3. | Mar 2016 - Present |
Marketing PR - Check nation wide registration To implement sms notification for prepaid subscriber who doesn't register subscriber number to DTAC. | Mar 2015 - Apr 2015 |
CorpSMS - New design This project is planned to improve the existing corporate SMS system with a proven, stable and scalable corporate SMS platform. To fulfill project's requirements, corporate SMS system will be implemented in multiple areas as below, - migrate corporate SMS application to Oracle WebLogic 12.1.3 - migrate database system to Oracle RAC and restructure by separate database instance into 2 nodes, each node contains transaction data and report data. - restructure and redesign corporate SMS application to decouple dependency - improve corporate SMS application for better throughput and capacity. | Apr 2015 - Present |
CorpSMS - Enhancement of Feb 15 This project intends to support customer requirements as below, - to investigate and fix production incidents. - to enhance web channel of corporate SMS application by implement auto correction for sms and implement new USSD report. | Feb 2015 - May 2015 |
CorpSMS - Big C 150m per year To implement proof of concept of corporate SMS system by tuning both database and application. Regarding customer's requirement, corporate SMS application supposes to support 3 million sms per hour. | Feb 2015 - Mar 2015 |
USSD/IVR gateway - Legacy This project is to migrate the existing system (IVR/USSD Gateway) to new environment, integrate it with new CCB inteface (from Tuxedo to SALT), RBT system, MNP system, E-REFILL system and SMSC, and do regression test for all functional of IVR/USSD Gateway system.
| 2015 - Present |
Free Broadcast - DR Report The project develop new report to support return DR of SMS and WAP. | 2014 |
Free Broadcast - Report Enhancement This project brings additional feature the Free Broadcast system like searching report using project name, adding network to database for report use, transaction backup by category. | 2014 - 2015 |
Free Broadcast - Use data coding 0 (7 bits) This project intends to change data encoding standand of SMPP protocol to support no data coding for GSM 7 bit default alphabet. | 2014 - 2014 |
Free Broadcast - Burmese Language Support This project intends to modify Free Broadcast and corporate internal web application to support burmese and cambodian language. | 2014 - 2014 |
Common Network Gateway Common Network Gateway (CMNGW) is an enterprise-class, fault-tolerant, clustered load balancing SMS gateway running on the BEA Weblogic 9.2 Platform that intelligently utilizes SMSC capacity license in order to improve performance and reliability, and to reduce service downtime to support more services in the future. All major applications will connect to CMNGW in order to send a short message to mobile subscribers.
| 2006 - 2013 |
USSD Multi Offer This project implements application for dtac business marketing team to manage and plan offers and campaigns for eligible customers. The project implements services related to the offering campaigns. It also provides web base application for user to manage customer list and campaign.
| 2013 - 2015 |
Mobile Financial service (JAEW) A JAEW project that implements many mobile financial services for utility payment with multiple channel as USSD, mobile application, web application and EDC Device. This project provide dtac customer more channels for them to payment.
| 2013 - Present |
Distribution Management System (DMS) Daily Commission Project is sub project of Distribution Management System to manage Commission payment. dtac currently pays commission to partner on a monthly basis on date 27th of every month. Monthly calculation and payment process are too late to motivate partner to sell dtac’s products, therefore dtac needs to pay commission faster than existing process as a daily basis. Include replace old monthly commission system. | 2013 - 2014 |
Corporate USSD Currently, USSD service has been growing rapidly in the market because it is reliable, cost effective and direct to the target. To support corporate subscribers’ demand of USSD as a communication tools offering to their customers, the new USSD application, so called Corporate USSD , integrated with USSD platform is thus required. The Corporate USSD service will enhance market feasibility in offering new products to Corporate & SME customers, especially bank and partner accounts. | 2012 - 2013 |
EAI Abacus Postpaid This integration project manage XML message from many legacy systems and transform it using OSB to communicate with Siebel. | 2014 - 2015 |
Abacus prepaid (BPM Abacus) This integration project manage XML message from many legacy systems and transform it using WLI to communicate with Siebel. | 2013 - 2013 |
New Convergent Billing System (Abacus) - Corporate SMS Currently Corporate SMS's business requirement is doing CDR charging in offline basis. With new dtac billing system, which supports an online charging when corporate subscriber A originating the SMS to party B, subscriber A can be charged for delivery of SMS (Mobile originating event). In the other hand when subscriber A originating the SMS to corporate subscriber B, subscriber B can be charged for delivery of SMS (Mobile termination event). This project is to integrate the existing Corporate SMS application with new dtac billing system (CBS). | 2014 - 2015 |
New Convergent Billing System (Abacus) - USSD/IVR Gateway dtac proposes to implement New Convergent Billing System which provides convergent rating and charging capabilities for prepaid and post paid subscribers. Currently dtac has in house billing system for their post paid subscribers and Charge@Once for prepaid subscribers. dtac provides different self care services to the prepaid subscribers through UMB (UMB). UMB integrates with USSD gateway. Currently USSD gateway integrates (directly or through other intermediate systems) with billing and prepaid systems to provide prepaid self care services. After implementation of New Convergent Billing System, USSD gateway will integrate with CBS to provide self care services for prepaid subscribers. | 2013 - 2014 |
New Convergent Billing System (Abacus) - Cafe' The Corporate Prepaid System provides top-up service from their Postpaid credit to their employee account. Objective of this service is providing the convenient way for dtac corporate customer and expected to meet customer requirement in term of flexibility and effective top-up service. This system is web-based application which allows customers to access and manage their whole credit via the Internet. The project enahances the existing system to integrate with new billing system. | 2014 - 2014 |
USSD & IVR Gateway USSD & IVR Gateway is an integration engine that receives requests from USSD & IVR network elements, transforms requests and submits to external and internal systems such as Billing Management, Order Management, Content Provider, IN, Call Center Application, etc. using various types of interfaces such as SOAP/HTTP, Servlet, Jolt/WTC Tuxedo, XML, and JDBC. Example Services: Prepaid Service (Happy): BB Borrow, Emergency Refill, Balance Transfer, Day Give-away, and more Postpaid Service: Check current package, Check outstanding balance, Check unbilled total usage, and more Sub Projects:
| 2009 - Present |
Postpaid & Prepaid E-Service (Mobile) The system adds value to the newly-launched iPhone for dtac customers by implementing selected E-Service functions on the phones. The services include Registration, Login, Account Information, Usage & Remaining, Package Subscriber, Internet Bar/Unbar and Balance Refill. | 2010 - 2013 |
dtac Reward The dtac Reward (Coupon Web Tool) will be implemented for campaign management and operation teams to effectively manage coupon campaign and platform to deliver greater service to dtac customers.
| 2011 - Present |
Common WebService Application Common WebService Application that is EAI system to support DTAC’s application (MNP, BB Gateway etc.) to retrieve information or execute method on legacy system (CCB, BB Gateway, Database, other WebServices etc.). And improved application integration from DTAC Legacy application which enhance more functionality and reduce time to develop because Common WebService Application is easy to configuration and on-the-fly change (No down time). | 2009 - 2011 |
Blackberry Provissioning Service (Chamchuli) Blackberry Provisioning Service is a system that provides web service call to Blackberry Server. The system receives mobile subscriber file from Client’s CRM System and compute for mobile number required to submit change to Blackberry server in Web service protocol. Some change includes: registration, suspend, deactivate, update, and etc. | 2009 - 2010 |
Risk Mitigation over Web Application for Corporate SMS The project is requested from security team to improve security non functional requirement as this application is critical and high revenue. The already well protected Corporate SMS Application is now enhanced with more robust security module to ensure both security and business department that the application end-user could not find any security breach from the system. | 2009 - 2009 |
Risk Mitigation over Web Application for E-Service The project is requested from security team to improve security non functional requirement as this application is critical and high revenue. The already well protected E-Service Application for Postpaid & Prepaid subscribers is now enhanced with more robust security module to ensure both security and business department that the application end-user could not find any security breach from the system. | 2009 - 2009 |
Sim Profile Synchronization (SPS) This project intends to develop solution to support data synchronization between order management system and GCO(OTA Platform) via EAI Application. OTA Platform is a system that supports SIM E-Refill with menu. Data in OTA Platform stores Customer Subscribe Number, Card number and Menu version. Synchronizing data between the 2 systems keep data profile in OTA Platform up-to-date. As a result, end user would receive menu update automatically from OTA System. | 2008 - 2009 |
Dept Collection System (iCollection) iCollection supports the Collection Process in the handling of overdue subscribers and cancellation subscribers via 1678. The scope of the iCollection will focus on the collection activities, which relate to the Tele Collection Agents (TCA) and Collection Outsourcers (CO). Therefore, iCollection fulfills and inserts itself into the collection activities or arrear plans to ensure the TCA and CO have required information to effectively inform, answer, or negotiate with the overdue subscribers. | 2008 - 2009 |
Corporate Prepaid System (Cafe') The Corporate Prepaid System is implemented to provide top-up service from their Postpaid credit to their employee account. Objective of this service is providing the convenient way for dtac corporate customer and expected to meet customer requirement in term of flexibility and effective top-up service. This application is developed as a web-based application which allows customers to access and manage their whole credit via the Internet. | 2008 - 2009 |
Channel Reservation (CHRSVN) The system allows dtac campaign owner to request to reserve and manage campaign channel quota. The campaign channel include: IVR, SMS, MMS, WAP Push, USSD, and Email. | 2008 - 2009 |
EAI – Affinium & Response Fullfillment (EAI-AF, EAI-RFF) EAI-AF is a system that synchronizes information from Campaign Management System (Affinium) to Customer Care and Billilng System (CC&B). Data is transferred from source file with fixed format and converted it into Tuxedo Service Call. EAI-RF is designed to serve data transformation in various formats from Campaign Management System. Configurable with dynamic and flexible design, EAI – RFF allows many and more external system to retrieve information from Campaign Management System in desired format with no more implementation but only configuration needed. | 2008 - 2009 |
Prepaid Numbering Pool (PNP) Prepaid Numbering Pool (PNP) adopts ‘Dummy Number’ for the internal processes of Number Preparation and Pre-activation. An available Real Phone Number will actually be assigned by the system when subscriber initiates reservation and activation processes. This system encourages the implementation of ‘Just in Time’ Prepaid Numbering Allocation.
| 2008 - 2014 |
Shop Dealer Portal (dtac Live) Shop dealer portal is a channel for dtac Shop dealer to communicate with dtac sale support. This project provides the information such as news, report, and training materials for dealer. | 2008 - 2008 |
SMS Gateway The new SMS Gateway solution follows the main concepts of SOA such as a set of services with simple service interfaces, the loosely-coupled service infrastructure, and reusability. BEA WebLogic platform is used to integrate services and control component together. The system has been designed to support various kinds of integration such as HTTP/HTTPS, socket, and text file to be easily integrated with future systems.
| 2008 - 2013 |
Corporate SMS Revamp Corporate SMS system is designed to support sending sms from dtac corporate customers to their customers. Corporate customer can send SMS information such as invoice, news, and marketing campaign. It is designed in 3-tier application architecture which each tier has its redundancy fail-over, and load balancing.
| 2007 - Present |